Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
19/06/25 | F1PSX | FT8 | -16 | -23 | 20m |
19/06/25 | EA2BHE | FT8 | -03 | -20 | 20m |
19/06/25 | EA5JHD | FT8 | -07 | -10 | 20m |
10/06/25 | ME1BEN | FT8 | -07 | -05 | 20m |
10/06/25 | F4BAL | FT8 | -21 | -18 | 20m |
10/06/25 | G8IXM | FT8 | -16 | -17 | 20m |
10/06/25 | ISØKNG | FT8 | +04 | +01 | 20m |
06/06/25 | F5HNQ | FT8 | -11 | -19 | 20m |
06/06/25 | KA2G | FT8 | -07 | -14 | 20m |
06/06/25 | EC3A | FT8 | -07 | -13 | 20m |
06/06/25 | HB9EXE | FT8 | -09 | -02 | 20m |
QSOs Breakdown | |
Total | 4454 |
Year | 137 |
Month | 12 |
Countries Breakdown | |
Worked | 140 |
Confirmed | 0 / 100 / 113 |
Needed | 200 |