| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 06/04/26 | PC2F | FT8 | -12 | -12 | 17m |
| 06/04/26 | UW8SM | FT8 | -02 | -08 | 17m |
| 06/04/26 | YO9FKI | FT8 | -13 | -08 | 17m |
| 26/03/26 | G6PWS | FT8 | -12 | -19 | 17m |
| 26/03/26 | ER3RR | FT8 | -12 | -19 | 17m |
| 10/03/26 | DG1ELG | FT8 | -25 | -02 | 17m |
| 10/03/26 | J51A | FT8 | +03 | -02 | 17m |
| 08/03/26 | IRØIDP | FT8 | -04 | -05 | 17m |
| 08/03/26 | HB9IOK | FT8 | -15 | -13 | 17m |
| 06/03/26 | DF8RU | FT8 | -05 | -08 | 17m |
| 06/03/26 | F4HIL | FT8 | -04 | -03 | 17m |
| QSOs Breakdown | |
| Total | 4616 |
| Year | 67 |
| Month | 3 |
| Countries Breakdown | |
| Worked | 145 |
| Confirmed | 0 / 100 / 113 |
| Needed | 195 |