Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
31/07/25 | N1UL/2 | FT8 | -08 | -18 | 20m |
31/07/25 | DL6UM | FT8 | -23 | -16 | 20m |
31/07/25 | DB2ZR | FT8 | -03 | -10 | 20m |
31/07/25 | KQ4QCT | FT8 | -12 | -13 | 20m |
31/07/25 | K1KPC | FT8 | -11 | -16 | 20m |
31/07/25 | HA3PT | FT8 | -11 | -22 | 20m |
31/07/25 | HA5KN | FT8 | -07 | -08 | 20m |
29/07/25 | DF5KA | FT8 | -13 | -22 | 20m |
24/07/25 | PU2MVE | FT8 | -05 | -09 | 10m |
24/07/25 | PY4KS | FT8 | -10 | -16 | 10m |
24/07/25 | PY2XC | FT8 | -04 | -21 | 10m |
QSOs Breakdown | |
Total | 4470 |
Year | 153 |
Month | 0 |
Countries Breakdown | |
Worked | 140 |
Confirmed | 0 / 100 / 113 |
Needed | 200 |