| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 29/07/26 | DG2EBG | FT8 | -01 | -11 | 17m |
| 29/07/26 | HA1WQ | FT8 | -12 | -16 | 17m |
| 23/07/26 | TA4INO | FT8 | -14 | -21 | 17m |
| 23/07/26 | KM4RL | FT8 | -23 | -18 | 17m |
| 07/07/26 | EA5IT | FT8 | -03 | -01 | 15m |
| 07/07/26 | EA4GM | FT8 | -15 | -13 | 15m |
| 29/06/26 | UA6HGM | FT8 | -06 | -15 | 17m |
| 10/06/26 | EA5BYS | FT8 | +05 | -08 | 20m |
| 10/06/26 | SP6FME | FT8 | -04 | -21 | 20m |
| 10/06/26 | UX7QV | FT8 | -12 | -16 | 20m |
| 10/06/26 | EA2AUK | FT8 | +03 | -10 | 20m |
| QSOs Breakdown | |
| Total | 4635 |
| Year | 86 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 146 |
| Confirmed | 0 / 100 / 113 |
| Needed | 194 |